| Management number | 224535471 | Release Date | 2026/05/09 | List Price | US$12.20 | Model Number | 224535471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 755448522378 |
|---|---|
| ASIN | B0771XWNHX |
| Size | 14 |
| Color | 511 Admiral |
| Pattern | Solid |
| Fit Type | Classic |
| Back Style | Standard |
| Brand Name | Beach House |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Fabric Type | 85% Nylon, 15% LYCRA® XTRA LIFE™ |
| Sleeve Type | Sleeveless |
| Manufacturer | Beach House Woman Women's Swimwear |
| Style Number | H58179 |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Cruise, Pool, Resort, Vacation |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | H58179 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00755448522378 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form