| Management number | 222992965 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 222992965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tag-Free Design: Eliminates irritation for a smooth, seamless feel.
| UPC | 666012703980 |
|---|---|
| ASIN | B0C4CJ7WYQ |
| Color | Black Hue/Sand |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Strappy Back |
| Bra Design | Sports |
| Brand Name | Fruit of the Loom |
| Model Name | Comfort Front Close Sport Bra With Mesh Straps |
| Neck Style | U-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Comfort Front Close Sport Bra With Mesh Straps |
| Unit Count | 2 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Manufacturer | Fruit of the Loom |
| Style Number | FT715 |
| Material Type | Cotton, Spandex |
| Occasion Type | Birthday, Halloween |
| Support Level | Low Impact |
| Inner Material | Cotton, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | FT715 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form