| Management number | 228518460 | Release Date | 2026/05/31 | List Price | US$4.54 | Model Number | 228518460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0B6D4Z8CF |
|---|---|
| Color | Multi |
| Pattern | Letter Print |
| Seasons | Resort |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | GAP |
| Model Name | Short Sleeve Logo T-shirt |
| Neck Style | Jewel Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Short Sleeve Logo T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Gap |
| Style Number | 552106 |
| Material Type | Jersey |
| Occasion Type | Baby Shower,Casual |
| Item Type Name | T-Shirt |
| Collection Name | G_LOGO |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Embellishment Feature | Logo |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 552106 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form