| Management number | 223128746 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 223128746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B1M8GH51 |
|---|---|
| Color | Aurora Pink |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Tiered Back |
| Brand Name | GRAPENT |
| Neck Style | Collared Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 85% Cotton, 15% Polyester |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Style Number | GP-DRBBAOGBB_10-M |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Daily, School, Work |
| Special Size Type | petite |
| Apparel Silhouette | Swing |
| Additional Features | Bra, Breathable, Lightweight |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual,Daily Wear,Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form