| Management number | 228086199 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228086199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DescriptionPJ1 FAST BLACK TEXTURE PAINT was developed for use on various parts of any motorcycle (engine cases, cylinders, frames, etc. ) where you want to achieve a durable textured coating that you can see and feel. PJ1 FAST BLACK TEXTURE PAINT applies easily and provides an extremely durable textured finish resisting chipping and scratching. Dirt and mud easily wash right off with soap and water.
| UPC | 182682940499 023159162016 |
|---|---|
| ASIN | B000WK2ID0 |
| Size | 12 Ounce (Pack of 1) |
| Color | Wrinkle Black |
| Coverage | 12-15 sq ft/12 oz |
| Item Form | Aerosol |
| Brand Name | PJ1 |
| Color Code | #000000 |
| Model Name | 16-WKL |
| Paint Type | Enamel |
| Unit Count | 340 Grams |
| Finish Type | Textured |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 14.08 ounces |
| Part Number | 16-WKL |
| Manufacturer | Blue Devil Products |
| Model Number | 17-158 |
| Is Waterproof | False |
| Container Type | Can |
| Full Cure Time | 2 Hours |
| Item Type Name | PAINT |
| Special Features | High-Temperature Resistant, Corrosion Resistant, Scratch-Resistant |
| Dry Time In Hours | 24 |
| Included Components | Blue Devil Products 17-158 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Surface Recommendation | Metal, Plastic |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Engine,Motorcycle |
| Global Trade Identification Number | 00023159162016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form