| Management number | 218265044 | Release Date | 2026/05/03 | List Price | US$122.00 | Model Number | 218265044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| Size | 205/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | TRAVELSTAR |
| Load Index | 96.0 |
| Load Range | M |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 11 32nds |
| Model Number | LL-PCR009 |
| Speed Rating | T |
| Item Diameter | 26.18 Inches |
| Load Capacity | 1499 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 15 Inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | LL-PCR009 |
| Vehicle Tire ISO Metric Size Description | 205/70R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form