| Management number | 228905674 | Release Date | 2026/05/31 | List Price | US$27.56 | Model Number | 228905674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755225215851 |
|---|---|
| ASIN | B0D1JSVM6V |
| Model | FW 360 White ARGB |
| Voltage | 12 Volts (DC) |
| Wattage | 3.4 watts |
| Brand Name | Thermalright |
| Unit Count | 1.0 Count |
| Noise Level | 23 Decibels |
| Part Number | Frozen Warframe 360 Black |
| Manufacturer | Thermalright |
| Material Type | Aluminum |
| Cooling Method | Water |
| Number of Items | 1 |
| Air Flow Capacity | 70.84 Cubic Feet Per Minute |
| Compatible Devices | Desktop |
| Included Components | Liquid CPU Cooler |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 2000 RPM |
| Item Dimensions L x W x H | 15.63"L x 1.06"W x 4.72"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form