| Management number | 211999829 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 211999829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049500228262 |
|---|---|
| Color | White |
| Noise | 45 Decibels |
| Voltage | 12 Volts |
| Wattage | 850 watts |
| Capacity | 57 Pounds |
| Brand Name | Treeligo |
| Efficiency | Low |
| Model Name | Split A/C |
| Start Year | 2022 |
| Form Factor | Tower |
| Is Electric | Yes |
| Item Weight | 33 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Treeligo |
| Model Number | EAC1009.W.12 |
| Power Source | Battery Powered |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Extended |
| Control Method | Remote |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Inverter Compressor, Remote Controlled |
| Air Flow Efficiency | 2500 Cubic Feet Per Minute Per Watt |
| Included Components | electric air compressor, evaporator, Fan |
| Warranty Description | 1 years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10000 Watt Hours |
| Item Dimensions D x W x H | 6.5"D x 17.91"W x 13.18"H |
| Air Conditioner Application | Automotive, Marine |
| Window Opening Minimum Width | 18.11 Inches |
| Window Opening Maximum Height | 6.5 Inches |
| Window Opening Minimum Height | 6.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form