| Management number | 228196731 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228196731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone on the field needs sliders—so we built the best. The padding is super-light but crazy-tough. And they're made of our signature HeatGear, so they feel and work like your favorite leggings. Built for athletes, this Utility Softball Slider Shorts delivers comfort, durability, and performance. Ideal for softball games and batting practice.
| UPC | 196039570192 |
|---|---|
| ASIN | B0C8BGDRLZ |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Softball |
| Style Name | Utility Softball Slider Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1375649 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Pocket Description | Utility Pocket |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fitted |
| Item Length Description | Short Length |
| Manufacturer Part Number | 066UA048 BLK L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
| Global Trade Identification Number | 00196039570192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form