| Management number | 225195217 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 225195217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9QLZQ6G |
|---|---|
| Brand | FAGLKAK |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | High Arch |
| Heel Type | Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Closed Toe |
| Model Name | Wedge |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Platform |
| Closure Type | Pull-On |
| Manufacturer | FAGLKAK |
| Style Number | [Partial] FW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Leather |
| Platform Height | 10 Centimeters |
| Shoe Height Map | 10 centimeters |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Yes |
| Occasion Lifestyle | Casual, Fashion, Travel |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form