| Management number | 228490799 | Release Date | 2026/05/31 | List Price | US$4.12 | Model Number | 228490799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DK6RG8JD |
|---|---|
| Color | Light Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Fitted, Loose, Regular, Relaxed, Stretch |
| Occasion | Anniversary, Baptism, Festival, Valentine's Day, Wedding |
| Team Name | trendy hoodie |
| Brand Name | Ymosrh |
| Model Name | Mens Sports Hoodies |
| Neck Style | Hooded Neck |
| Style Name | Work Hoodies for Men Tall |
| Unit Count | 1.0 Count |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Item Weight | 150 Grams |
| League Name | casual sweatshirt |
| Sleeve Type | Long Sleeve |
| Manufacturer | mens sports hoodies |
| Special Size | Adult, Big, Big & Tall, Men, Petite, Plus Size, Standard, Tall, Tall Plus Size, Women |
| Style Number | mens sports hoodies |
| Material Type | Polyester |
| Item Type Name | Sweatshirt |
| Collection Name | hooded sweatshirt men |
| Number of Items | 1 |
| Subject Character | mens fashion |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Breathable, Lightweight, casual clothes for men, checkpoint friendly, fashion clothes men, mens clothing |
| Included Components | clothes for man, mens casual fashion, mens clothing, mens clothing casual fashion, mens fashion |
| Apparel Closure Type | Lace Up |
| Age Range Description | Adult |
| Embellishment Feature | casual clothes for men, mens casual fashion, mens clothing, mens clothing casual fashion, mens fashion |
| Item Length Description | Standard Length |
| Manufacturer Part Number | mens sports hoodies |
| Product Care Instructions | Machine Wash.These pullover hoodie for men are great for casual wear,travel,holidays,party,christmas,dating,and daily outfits.Easy to match these hoodies with jeans,cargo pants,trousers,and sweatpants for a casual stylish look. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form