| Management number | 225232481 | Release Date | 2026/05/09 | List Price | US$3.26 | Model Number | 225232481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proudly display your team pride with this beanie. It's durability will ensure a long lifetime of cheering on your favorite team.
| UPC | 194557755794 |
|---|---|
| ASIN | B0D3TD4JNS |
| Color | Team Color |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Stretch |
| Team Name | Boston Celtics |
| Brand Name | ZHATS |
| Sport Type | Basketball |
| Style Name | Nba Officially Licensed Beanie Pom Icon Team Color |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| League Name | NBA |
| Manufacturer | ZHATS |
| Style Number | POM_TC_OFFICIAL 3D EMB KHF |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Birthday |
| Pattern Style | Graphic |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Warmth |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | POM_TC_OFFICIAL 3D EMB KHF |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sports events, casual wear, fall weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form